| Grants-in-Aid for Scientific Research Reseacher number |
|---|
| Present specialized field |
|---|
| Academic background | ||
|---|---|---|
| 1. | 2019/04/01~2021/03/31 | |
| Business career | ||
|---|---|---|
| 1. | 2026/04/01 ~ | |
| 2. | 2025/10/01 ~ | |
| 3. | 2025/04/01 ~ | |
| Academic conference | ||
|---|---|---|
| 1. | 2018/06/01 ~ | |
| 2. | 2019/06/01 ~ | |
| 3. | 2019/06/01 ~ | |
| 4. | 2019/06/01 ~ | |
| 5. | 2024/06/01 ~ | |
| Books and Papers | |||
|---|---|---|---|
| 1. | Papers | ||
| 2. | Papers | ||
| 3. | Papers | ||
| 4. | Papers | ||
| 5. | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 1. | 2025/11/09 | |
| 2. | 2025/08/25 | |
| 3. | 2024/08/17 | |
| 4. | 2024/07/13 | |
| 5. | 2021/10/09 | |
| Educational ability |
|---|
●Prepared Textbook and Other Teaching Materials
| 1. | 2024/04/01 ~ | |
| 2. | 2024/04/01 ~ |
●Presentation about Teaching
| 1. | 2023/05/11 | |
| 2. | 2022/01/22 | |
| 3. | 2018/11/09 |
| Research topic, funded research, and Grants-in-Aid for Scientific Research | ||
|---|---|---|
| 1. | 2026/04/01 ~ 2028/03/31 | |
| 2. | 2021/04/01 ~ 2022/03/31 | |
| Qualification and license | ||
|---|---|---|
| 1. | 2021/03/19 | |
| 2. | 2021/03/19 | |
| 3. | 2021/03/19 | |