E-Mail Address |
---|
Present specialized field |
---|
Main Subject |
---|
Academic background | ||
---|---|---|
1. | 1984/04~1988/03 | |
2. | 1988/04~1990/03 |
Business career | ||
---|---|---|
1. | 1990/04 ~ 1994/03 | |
2. | 1994/04 ~ 2000/03 | |
3. | 1994/04 ~ 2010/03 | |
4. | 1996/04 ~ 1997/03 | |
5. | 2010/04 ~ 2011/03 | |
Academic conference | ||
---|---|---|
1. | 1986/04 ~ | |
2. | 1990/04 ~ | |
3. | 2001/04 ~ | |
4. | 2018/04 ~ |
Activity in society | ||
---|---|---|
1. | 2016/01 |
Books and Papers | |||
---|---|---|---|
1. | Books | ||
2. | Books | ||
3. | Books | ||
4. | Books | ||
5. | Books | ||
Academic conference presentation | ||
---|---|---|
1. | 2019/10/12 | |
2. | 2017/12/03 | |
3. | 2016/08/22 | |
4. | 2016/06/19 | |
5. | 2016/03/29 | |
Lecturer and lecture | ||
---|---|---|
1. | 2004/09 | |
2. | 2005/09/09 | |
3. | 2006/08 | |
4. | 2007/06 | |
5. | 2008/10 | |
Educational ability |
---|
●Prepared Textbook and Other Teaching Materials
1. | 2012/04/01 ~ 2018/03/31 | |
2. | 2019/03/30 ~ |
Abroad career | ||
---|---|---|
1. | 1992/06/01 ~ 1993/03/31 |
Research topic, funded research, and Grants-in-Aid for Scientific Research | ||
---|---|---|
1. | 2006/04 ~ 2007/03 | |
2. | 2006/04 ~ 2008/03 | |
3. | 2010/04 ~ 2012/03 | |
4. | 2012/04 ~ 2013/03 | |
5. | 2013/04 ~ 2016/03 | |
Qualification and license | ||
---|---|---|
1. | 1988/03/31 | |
2. | 1988/03/31 | |
3. | 2001/07/01 | |
4. | 2002/03/31 |