| Present specialized field |
|---|
| Academic background | ||
|---|---|---|
| 1. | 2009/04~2013/03 | |
| 2. | 2013/04~2015/03 | |
| 3. | 2015/04~2018/03 | |
| 4. |
2022/02 Degree Acquisition |
|
| Business career | ||
|---|---|---|
| 1. | 2021/09 ~ | |
| 2. | 2023/04 ~ | |
| 3. | 2024/09 ~ | |
| Academic conference | ||
|---|---|---|
| 1. | 2021/01 ~ | |
| 2. | 2022/09 ~ | |
| Books and Papers | |||
|---|---|---|---|
| 1. | Books | ||
| 2. | Books | ||
| 3. | Papers | ||
| 4. | Papers | ||
| 5. | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 1. | 2019/08 | |
| Educational ability |
|---|
●Prepared Textbook and Other Teaching Materials
| 1. | 2022/04 |
| Research topic, funded research, and Grants-in-Aid for Scientific Research | ||
|---|---|---|
| 1. | 2019/07 ~ 2022/03 | |
| Qualification and license | ||
|---|---|---|
| 1. | 2013/03 | |
| 2. | 2013/03 | |
| 3. | 2021/01 | |
| 4. | 2022/04 | |