| Present specialized field |
|---|
| Academic background | ||
|---|---|---|
| 1. | 2004/09~2005/06 | |
| 2. | 2014/10~2016/09 | |
| Business career | ||
|---|---|---|
| 1. | 2006/09 ~ 2018/04 | |
| 2. | 2016/09 ~ | |
| 3. | 2016/10 ~ | |
| 4. | 2017/04 ~ 2019/03 | |
| 5. | 2018/04 ~ 2019/03 | |
| Academic conference | ||
|---|---|---|
| 1. | 2013/05 ~ | |
| 2. | 2014/05 ~ | |
| 3. | 2015/05 ~ | |
| 4. | 2015/11 ~ 2018/11 | |
| 5. | 2018/11 ~ | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2023/07/24 | |
| 2. | 2022/11/19 | |
| 3. | 2021/11/27 | |
| 4. | 2020/10/28 | |
| 5. | 2020/06/20 | |
| Educational ability |
|---|
●Prepared Textbook and Other Teaching Materials
| 1. | 2012 | |
| 2. | 2020 | |
| 3. | 2020 |
| Home Page | |||
|---|---|---|---|
| Awards | ||
|---|---|---|
| 1. | 2017/11 | |
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||