| Present specialized field |
|---|
| Main Subject |
|---|
| Academic background | ||
|---|---|---|
| 1. | 1984/04~1990/03 | |
| 2. | 1992/04~1996/03 | |
| Business career | ||
|---|---|---|
| 1. | 1990/04 ~ 1992/03 | |
| 2. | 1995/07 ~ 1997/01 | |
| 3. | 1997/04 ~ 1998/03 | |
| 4. | 1998/04 ~ 2004/03 | |
| 5. | 1999/09 ~ 2001/08 | |
| Academic conference | ||
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| Committee and association | ||
|---|---|---|
| 1. | 2007/04 ~ 2008/05 | |
| 2. | 2020/08 ~ 2024/03 | |
| 3. | 2020/10/01 ~ | |
| Activity in society | ||
|---|---|---|
| 1. | 2019/02 ~ | |
| Books and Papers | |||
|---|---|---|---|
| 1. | Papers | ||
| 2. | Papers | ||
| 3. | Papers | ||
| 4. | Papers | ||
| 5. | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 1. | 2019/04/05 | |
| 2. | 2015 | |
| 3. | 2014 | |
| 4. | 2014 | |
| Results on duty |
|---|
●Special Instruction on Those Who with Hands-on Experience
| 1. | 1999/09 ~ | |
| 2. | 2020/01 ~ |
| Qualification and license | ||
|---|---|---|
| 1. | 1990 | |
| 2. | 2017 | |