E-Mail Address |
---|
Grants-in-Aid for Scientific Research Reseacher number |
---|
researchmap Researcher code |
---|
Present specialized field |
---|
Main Subject |
---|
Academic background | ||
---|---|---|
1. | 1990/10~1991/02 | |
2. | 1991/03~1991/06 | |
3. | 1991/10~1993/06 | |
4. | 1993/07~1993/08 | |
5. | 1993/10~1994/07 | |
Business career | ||
---|---|---|
1. | 2000/10 ~ 2006/03 | |
2. | 2001/03 ~ 2004/03 | |
3. | 2001/09 ~ 2005/03 | |
4. | 2004/04 ~ 2009/03 | |
5. | 2005/04 ~ 2009/03 | |
Academic conference | ||
---|---|---|
1. | 1998/11 ~ | |
2. | 2001/05 ~ 2004/12 | |
3. | 2003/05 ~ | |
4. | 2007/05 ~ | |
5. | 2019/05 ~ 2023/05 | |
Committee and association | ||
---|---|---|
1. | 2012/04 ~ 2014/03 | |
2. | 2014/04 ~ 2016/03 | |
3. | 2019/04/01 ~ 2021/03 | |
4. | 2023/04/01 ~ 2025/03/31 |
Books and Papers | |||
---|---|---|---|
1. | Books | ||
2. | Books | ||
3. | Books | ||
4. | Books | ||
5. | Books | ||
Academic conference presentation | ||
---|---|---|
1. | 2024/07/06 | |
2. | 2023/10/06 | |
3. | 2023/06/24 | |
4. | 2021/11/30 | |
5. | 2021/09/30 | |
Lecturer and lecture | ||
---|---|---|
1. | 1999/06/02 | |
2. | 2001/06/29 | |
3. | 2002/01/28 | |
4. | 2002/07/03 | |
5. | 2002/11/18 | |
Exhibition, concert, and athletic meeting | ||
---|---|---|
1. | 2009/03/10 ~ 2009/03/29 | |
2. | 2021/07/27 ~ |
Educational ability |
---|
●Practical Example of Education Technique
1. | 2012/11/27 | |
2. | 2012/12/12 | |
3. | 2013/04/18 | |
4. | 2013/11/17 | |
5. | 2014/06/20 | |
Home Page | |||
---|---|---|---|
Abroad career | ||
---|---|---|
1. | 2018/04/01 ~ 2019/03/31 | |
2. | 2001/12 ~ 2002/09 |
Awards | ||
---|---|---|
1. | 2009/10 |