| Grants-in-Aid for Scientific Research Reseacher number |
|---|
| researchmap Researcher code |
|---|
| Present specialized field |
|---|
| Main Subject |
|---|
| Academic background | ||
|---|---|---|
| 1. | 1991/04~1994/03 | |
| 2. | 1994/04~1998/03 | |
| 3. | 1998/04~2000/03 | |
| 4. | 2000/04~2007/03 | |
| Business career | ||
|---|---|---|
| 1. | 2007/04 ~ 2011/03 | |
| 2. | 2011/04 ~ 2016/03 | |
| 3. | 2016/04 ~ | |
| Academic conference | ||
|---|---|---|
| 1. | 1998 ~ | |
| 2. | 2000 ~ | |
| 3. | 2000 ~ | |
| 4. | 2001 ~ | |
| 5. | 2002 ~ | |
| Committee and association | ||
|---|---|---|
| 1. | 1998 ~ | |
| Books and Papers | |||
|---|---|---|---|
| 1. | Books | ||
| 2. | Papers | ||
| 3. | Papers | ||
| 4. | Papers | ||
| 5. | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 1. | 2015/03/29 | |
| 2. | 2009/10/24 | |
| 3. | 2008/10/25 | |
| 4. | 2008/01/12 | |
| 5. | 2006/11/18 | |
| Abroad career | ||
|---|---|---|
| 1. | 2011/04/01 ~ 2012/03/31 | |
| 2. | 2002/11/13 ~ 2004/09/12 | |
| Research topic, funded research, and Grants-in-Aid for Scientific Research | ||
|---|---|---|
| 1. | 2008/09 ~ 2010/03 | |
| Results on duty |
|---|
●Other Special Instructions about Teaching Activities
| 1. | 2015/04 ~ 2022/03 | |
| 2. | 2015/04 ~ 2017/03 | |
| 3. | 2016/04 ~ 2017/03 | |
| 4. | 2017/05 ~ | |
| 5. | 2019/04 ~ 2020/03 |