E-Mail Address |
---|
Grants-in-Aid for Scientific Research Reseacher number |
---|
Present specialized field |
---|
Main Subject |
---|
Academic background | ||
---|---|---|
1. | 1989/04~1994/03 | |
2. | 1992/09~1993/08 | |
3. | 1994/04~1996/03 | |
4. | 1996/04~1998/09 | |
5. |
2000/02 Degree Acquisition |
Business career | ||
---|---|---|
1. | 1990/04 ~ 1994/03 | |
2. | 1997/10 ~ 1998/10 | |
3. | 1998/10 ~ 2003/03 | |
4. | 1998/10 ~ 2001/03 | |
5. | 2001/04 ~ 2004/03 | |
Academic conference | ||
---|---|---|
1. | 1999/04 ~ | |
2. | 2002/04 ~ | |
3. | 2014/10 ~ 2016/09 | |
4. | 2019/10 | |
5. | 2020/06 ~ 2022/06 | |
Committee and association | ||
---|---|---|
1. | 2001/04 ~ 2006/03 | |
2. | 2019/04/01 ~ 2023/03/31 | |
3. | 2024/04 ~ | |
4. | 2024/04/01 ~ | |
5. | 2024/04/01 ~ |
Books and Papers | |||
---|---|---|---|
1. | Books | ||
2. | Books | ||
3. | Books | ||
4. | Books | ||
5. | Books | ||
Academic conference presentation | ||
---|---|---|
1. | 2024/02/26 | |
2. | 2023/12/02 |
Lecturer and lecture | ||
---|---|---|
1. | 2016/11/03 | |
2. | 2016/11/03 | |
3. | 2016/11/07 |
Educational ability |
---|
●Presentation about Teaching
1. | 2022/09/21 ~ |