| E-Mail Address |
|---|
| Grants-in-Aid for Scientific Research Reseacher number |
|---|
| researchmap Researcher code |
|---|
| Present specialized field |
|---|
| Main Subject |
|---|
| Academic background | ||
|---|---|---|
| 1. | 1978/04~1984/03 | |
| 2. | 1981/09~1983/07 | |
| 3. | 1984/04~1986/03 | |
| 4. | 1986/04~1990/03 | |
| 5. |
2005/03/23 Degree Acquisition |
|
| Business career | ||
|---|---|---|
| 1. | 2002/02/01 ~ 2002/03/31 | |
| 2. | 2004/04 ~ | |
| 3. | 2005/04 ~ | |
| 4. | 2006/04 ~ 2007/03 | |
| 5. | 2007/01 ~ 2007/02 | |
| Committee and association | ||
|---|---|---|
| 1. | 2013/05 ~ 2013/08 | |
| Activity in society | ||
|---|---|---|
| 1. | 2007/03 | |
| Books and Papers | |||
|---|---|---|---|
| 1. | Books | ||
| 2. | Books | ||
| 3. | Books | ||
| 4. | Books | ||
| 5. | Books | ||
| Academic conference presentation | ||
|---|---|---|
| 1. | 2024/05/11 | |
| 2. | 2014/03/27 | |
| 3. | 2014/03/26 | |
| 4. | 2013/11/08 | |
| 5. | 2013/08/25 | |
| Lecturer and lecture | ||
|---|---|---|
| 1. | 2006/12/14 | |
| 2. | 2007/02/09 | |
| 3. | 2007/02/15 | |
| 4. | 2007/03/04 | |
| 5. | 2007/03/05 | |
| Exhibition, concert, and athletic meeting | ||
|---|---|---|
| 1. | 2021/10/22 ~ 2022/01/06 | |
| Educational ability |
|---|
●Presentation about Teaching
| 1. | 2014/03/31 ~ |
| Abroad career | ||
|---|---|---|
| 1. | 2006/04/01 ~ 2007/03/31 | |